Tyre Bay & Garage Tools
Commercial tubeless tyre levers |
| Part No. | Size | |
| TTL/1 | 34" - 870mm long 20mm dia. |  |
TTL/2 | 30" - 770mm long 22mm dia. |  |
TTL/3 | 30" - 770mm long 22mm dia. |  |
TTL/4 | 34" - 870mm long 25 x 12mm Bar spring steel |  |
| TTL/4/S | 32" - 820mm long 25 x 10 Bar spring steel |  |
| TTL/5 | 37 1/2 " - 970mm long 22mm dia. |  |
TTL/6 | 39" - 990mm long 22mm dia. |  |
Back To Top
Standard tyre levers |
| Part No. | Size | |
| TL/32 1 1/4" Wide Flat Lever | 10" - 250mm long 12" - 305mm long 14" - 350mm long 18" - 450mm long 24" - 610mm long | |
TL/37 7/8" Wide Flat Lever | 12" - 305mm long 18" - 450mm long 24" - 610mm long |  |
TL/38 | 21" - 530mm long 25x12 Flat Spring Steel |  |
TL/40 | 19 1/2" - 520mm long |  |
| TL/45 | 19" - 510mm long |  |
| TL/50 | 23" - 600mm long 35x10mm bar |  |
TL/55 | 15 1/4" - 290mm long 35x10mm bar |  |
| TL/65 | 7" - 180mm long 35x10mm 0 Bicycle/Motorcycle lever |  |
| TL/70 | 12" - 305mm long 15mm 0 Bicycle/Motorcycle lever |  |
| TL/81A | 21 1/2" - 550mm long 19mm 0 Split rim lever |  |
| TL/85 | 9" - 230mm long 25x5mm Bicycle/Motorcycle lever | |
| TL/88 | 9" - 230mm long 12.5mm 0 |  |
| TL/90 | 12" - 305mm long 12.5mm 0 |  |
| TL/95 | 20" - 510mm long 15.5mm 0 Spoon lever universal |  |
TL/100 | 30" - 770mm long 22mm 0 Excavator Split rim lever |  |
TL/105 | 38 1/2" - 980mm long 28mm 0 Earth Mover lever |  |
Tyre Changing Bars |
| Part No. | Size | |
| TCB/1 | 41" - 1040 mm long Mount-de-Mount bar ball and claw |  |
TCB/2 | 20" - 500mm long 24" - 600mm long |  |
Back To Top Manual Bead Breakers |
| Part No. | Description | |
| BB/0 | 20" 500mm Long (Bead Chisel with protective handle.) | 
|
| BB/0S | 10" 250mm Long (Bead Chisel with protective handle.) | |
| BB/1 | Single Pole slidingHammer Style 37" 960mm Closed 61" 1550mm Open |  |
BB/4 | Double Handle 37" 960mm Closed 61" 1550mm Open | 
|
Back To Top Tyre Spreaders |
| Part No. | Description | |
| TS/1 | Single Handled tyre inspection car and van tyres |  |
| TS/2 | Bench type car and van tyres |  |
Back To Top Tyre Stools |
| Part No. | Description |
| WS/1 | Heavy Duty tyre fitters stool for multiple uses. |
Back To Top Balance Weight Pliers |
| Part No. | Description |
| BWP/1 | Top Quality chrome vandium balance weight pliers. Smooth function |
Back To Top | Axle Stands | |
| Part No. | Capacity SWL/KG each/pair | Min Height | Max Height | Crutch Width | |
| AS/5 | 1500/300 | 250m | 400mm | 54 - 84 mm |  |
AS/10 | 2000/4000 | 300mm | 500mm | 54 - 84mm |  |
| AS/10BS | 2000/4000 | 300mm | 500mm | 54 - 84mm | |
| AS/20 | 3000/6000 | 300mm | 500mm | 88mm V |  |
AS/20A | 3000/6000 | 300mm | 500mm | 88 - 95mm | |
| AS/30 | 4000/8000 | 500mm | 750mm | 88mm V | |
| AS/30A | 4000/8000 | 500mm | 750mm | 88 - 95mm |  |
| AS/40S | 6000/12000 | 300mm | 500mm | 144mm |  |
AS/40 | 6000/12000 | 540mm | 1000mm | 144mm |  |
| AS/40HD | 8000/16000 | 540mm | 1000mm | 144mm | |
| AS/45 | 12000/24000 | 300mm | 500mm | 144mm |  |
| AS/45/HD | 12000/32000 | 300mm | 500mm | 144mm |  |
| AS/50 | 6000/12000 | 700mm | 1250mm | 144mm |  |
| AS/60 | 6000/12000 | 1450mm | 1750mm | 144mm | 
Shown with optional wheels |
| AS/60HD | 7500/15,000 | 1450mm | 1750mm | 144mm | 
Wheels as standard |
Feet - AS/40 to AS/60 available with discs on as feet for added stability. At extra cost.
Wheels - The larger stands, AS/50 to AS/60 are available with wheels to make moving around the workshop easier.
Pins & Chains - Spare pins and chains are available for all stands.
All Melco axle stands are fully guaranteed and tested for the listed capacity. Users are advised that all axle stands are used with care. Set up in pairs, on smooth clean, level surfaces. Ensure that there is no movement of the vehicle during work, by using the wheel chocks and/or the hadbrake. Only use thedesignated pin. Always allow a large margin of over capacity on a set of stands, as loads can increase enourmously due to heavy work on a vehicle.
Back To Top
| Car Ramps | |
| Part No. | Platform Max Height | Platform Width -Height | Total Length | Capacity per pair | |
| CR/2 | 243mm | 180 - 300mm | 1000mm | 1500/3000kg |  |
CR/3 | 250mm | 220 - 340mm | 1300mm | 1000/2000kg The longer, gentler angle of the CR/3 allows lowfronted cars to glide upto working height. |  |
| CR/4 | 230mm | 230 - 300mm | 940mm | 1000/2000kg |  |
Back To Top