Tubular Box Spanners
Metric - Double Ended |
| Part No. | Size Across Flats | Length (ins - mm) | Across Hexagon Flats (ins) | T Bar (mm) |
TM.l | 6x7 | 4- 100 | .238 x .278 | 4.8 |
TM.4 | 8x9 | 4- 100 | .319 x .358 | 4.8 |
TM.6 | 10 x 11 | 4- 100 | .398 x .437 | 6.35 |
TM.7 | 10 x 11 | 7 - 175 | .398 x .437 | 6.35 |
TM.8 | 12 x 13 | 3 1/4 - 82 | .476 x .516 | 6.35 |
TM.9 | 12 x 13 | 4 - 100 | .476 x .516 | 6.35 |
TM.l0 | 12 x 13 | 7 - 175 | .476 x .516 | 6.35 |
TM.l1 | 12 x 14 | 4 - 100 | .476 x .555 | 6.35 |
TTS/33 | 13 x 13 | 7 - 125 | .516 x 526 | 6.35 |
TM.13 | 13 x 13 | 3 1/4 - 82 | .555 x .595 | 6.35 |
TM.14 | 16 x 17 | 5 - 125 | .634 x .673 | 6.35 |
TM.16 | 17 x 19 | 5 - 125 | .673 x .752 | 8 |
TM.17 | 18 x 19 | 5 - 125 | .713 x .752 | 9.5 |
TM.19 | 20 x 21 | 5 - 125 | .793 x .833 | 9.5 |
TM.20 | 20 x 22 | 5 - 125 | .793 x .872 | 9.5 |
TM.21 | 21 x 22 | 3 1/4 - 82 | .833 x .872 | 9.5 |
TM.22 | 22 x 23 | 5 - 125 | .872 x .912 | 9.5 |
TTS/40 | 24 x 24 | 7 - 125 | .955 x .955 | 12.7 |
TM.24 | 24 x 25 | 6 - 150 | .955 x .955 | 12.7 |
TM.25 | 24 x 26 | 5 - 125 | .953 x 1.023 | 12.7 |
TM.26 | 27 x 32 | 6 - 150 | .953 x 1.023 | 12.7 |

ISO Metric |
| Part No. | ISO Across Flats ISO-metric (mm) | Length (ins - mm) | Across Hexagon Flats (ins) | Nominal Bolt Size | T Bar (mm) |
TIM.l | 3.2 x 4 | 4- 100 | .126 x .157 | M1.6 x M2 | 4.8 |
TIM.2 | 5 X 5.5 | 4- 100 | .196 x .127 | M2.5 x M3 | 4.8 |
TIM.3 | 7 x 8 | 4- 100 | .278 x .319 | M4 x M5 | 6.35 |
TIM.4 | 8 x 10 | 4- 100 | .319 x .398 | M5 x M6 | 6.35 |
TIM.5 | 13 X 17 | 5 - 125 | .516 x .673 | M8 x M10 | 6.35 |
TIM.6 | 19 x 22 | 5 - 125 | .752 x .872 | M12 x M14 | 8 |
TIM.7 | 24 X 27 | 6 - 150 | .953 x 1.062 | M16 x M18 | 9 |
TIM.8 | 30 x 32 | 6 - 150 | 1.181 x 1.259 | M20 x M22 | 9 |
TIM.9 | 36 x 41 | 7 - 175 | 1.417 x 1.614 | M24 x M27 | 12.7 |
TIM.10 | 46 x 50 | 7 - 175 | 1.811 x 1.968 | M30 x M33 | 15.5 |
TIM.11 | 55 x 60 | 8 - 200 | 2.165 x 2.362 | M36 x M39 | 15.5 |
TIM.12 | 65 X 70 | 8 - 200 | 2.559 x 2.755 | M42 x M45 | 15.5 |
TIM.13 | 75 x 80 | 8 - 200 | 2.953 x 3.149 | M48 x M52 | 15.5 |
Back To Top Metric - Single Ended |
| Part No. | Size (MM) | Length (ins - mm) | Across Hexagon Flats (ins) | T Bar (mm) |
SME.5 | 10 | 2 - 50 | .398 | 6.35 |
SME.6 | 11 | 2 - 50 | .437 | 6.35 |
SME.8 | 13 | 3 - 75 | .516 | 6.35 |
BA Double & Single Ended |
| Part No. | Size BA | Length (ins - mm) | Across Hexagon Flats (ins) | T Bar (mm) |
TBA.1 | 0 x 1 | 3 - 75 | .413 x .365 | 6.35 |
TBA.3 | 0 x 2 | 3 - 75 | .415 x .324 | 6.35 |
| TBA.4 | 2 x 3 | 3 - 75 | .324 x .282 | 4.8 |
| TBA.7 | 4 x 5 | 3 - 75 | .248 x .220 | 4.8 |
TBA.9 | 4 x 6 | 3 - 75 | .248 x .193 | 4.8 |
TBA.10 | 6 x 7 | 3 - 75 | .193 x .172 | 3.2 |
TBA.13 | 8 x 9 | 3 - 75 | .152 x .131 | 3.2 |
TBA.20 | 10 BA | 3 - 75 | .117 | 3.2 |
AF Double ended box spanners |
Spanner sizes are the same as the width of the nut measured in inches across the hexagon flats.
Bright plated finish or silver epoxy.
| Part No. | Size (ins) | Length (ins-mm) | Across Hexagon Flats (ins) | Hole Size (mm) |
TA.0 | 1/4 x 5/16 | 4 - 100 | .250 x .312 | 4.8 |
TA.1 | 5/16 x 3/8 | 4 - 100 | .312 x .375 | 6.35 |
TA.2 | 3/8 x 7/16 | 4 - 100 | .375 x .437 | 6.35 |
TA.4 | 7/16 x 1/2 | 4 - 100 | .437 x .500 | 8 |
TA.6 | 1/2 x 9/16 | 4 - 100 | .500 x .562 | 8 |
TA.8 | 9/16 x 5/8 | 5 - 125 | .562 x .625 | 8 |
TA.11 | 5/8 x 3/4 | 5 - 125 | .625 x .750 | 9.5 |
TA.12 | 11/16 x 3/4 | 6 - 150 | .687 x .750 | 9.5 |
TA.14 | 3/4 x 7/8 | 5 - 125 | .750 x .875 | 9.5 |
TA.16 | 13/16 x 7/8 | 5 - 125 | .812 x .875 | 9.5 |
TA.17 | 7/8 x 15/16 | 5 - 125 | .875 x .937 | 9.5 |
TA.18 | 7/8 x 1 | 6 - 150 | .875 x 1.000 | 9.5 |
TA.20 | 15/16 x 1 | 7 - 175 | .937 x 1.000 | 9.5 |
TA.21 | 1 x 1-1/8 | 7 - 175 | 1.000 x 1.125 | 9.5 |
TA.22 | 15/16 x 1-1/8 | 6 - 150 | .937 x 1.125 | 9.5 |
TA.23 | 1-1/4 x 1-7/16 | 7-1/2 - 190 | 1.250 x 1.437 | 12.7 |
TA.24 | 1-5/16 x 1-1/2 | 7-1/2 - 190 | 1.312 x 1.500 | 12.7 |
TA.25 | 1-5/8 x1-13/16 | 7-1/2 - 190 | 1.625 x 1.812 | 12.7 |
Spanner sizes are determined by the size of the thread on the bolt or stud. Sizes given are BS 2558 Grade B.
Bright plated finish or silver epoxy.
| Part No. | Size (ins) | Length (ins - mm) | Across Hexagon Flats (ins) | Hole Size (mm) |
TW.2 | 1/8 x 3/16 | 4 - 100 | .338 x .445 | 6.35 |
TW.4 | 3/16 x 1/4 | 4 - 100 | .445 x .525 | 8 |
TW.7 | 1/4 x 5/16 | 4 - 125 | .525 x .600 | 8 |
TW.10 | 5/16 x 3/8 | 5 - 125 | .600 x .710 | 8 |
TW.13 | 3/8 x 7/16 | 5 - 125 | .710 x .820 | 9.5 |
TW.14 | 7/16 x 1/2 | 5 - 125 | .820 x .920 | 9.5 |
TW.16 | 1/2 x 9/16 | 6 - 150 | .920 x 1.010 | 9.5 |
TW.18 | 9/16 x 5/8 | 6 - 150 | 1.010 x 1.100 | 9.5 |
TW.20 | 5/8 x 11/16 | 6 - 150 | 1.100 x 1.200 | 9.5 |
TW.21 | 5/8 x 3/4 | 7 - 175 | 1.200 x 1.300 | 9.5 |
TW.23 | 3/4 x 7/8 | 7 - 175 | 1.300 x 1.480 | 9.5 |
TW.24 | 7/8 x 1 | 7 - 175 | 1.480 x 1.670 | 12.7 |
TW.25 | 1 x 1-1/8 | 7 - 175 | 1.670 x 1.860 | 12.7 |
TW.27 | 1-1/4 x 1-1/2 | 7 - 175 | 2.050 x 2.410 | 12.7 |
TW.28 | 1-3/8 x 1-1/2 | 8-1/2 x 215 | 2.220 x 2.410 | 12.7 |
Back To Top Single Ended box spanner (Whitworth) |
| Part No. | Size (mm) | Length (ins - mm) | Across Hexagon Flats (ins) | T Bar (mm) |
| SW.12 | 1 - 1/4 Whit x 52 | 6 - 150 | 2.05 | 12.7 |
SM.54 | 54 mm | 5 - 125 | 2.05 | 12.7 |
Tubular Box Spanner sets
Metric |
| Part No. | Description |
| Set-1m | 6 - 19mm + Bars |
| Set-2m | 12 - 27mm + Bars |
AF |
| Part No. | Description |
| Set-3AF | 3/8" - 1 1/8" AF + Bars |
Whitworth |
| Part No. | Description |
| Set-4W | 1/8" - 1 Whit + Bars |
BA |
| Part No. | Description |
| Set-53B | 0 - 10 BA + Bars |
Tommy Bars |
Part No | Diameter (ins - mm) | Length (ins - mm) | Type |
T.30 | 1/8 - 3.2 | 2-3/8 - 60 | Parallel |
T.31 | 3/16 - 4.8 | | Parallel |
T.32 | 1/4 - 6.35 | 3 - 75 | Parallel |
T.33 | 1/4 - 6.35 | 4 - 100 | Parallel |
T.34 | 1/4 - 6.35 | 6 - 150 | Parallel |
T.35 | 5/16 - 8 | 4 3/4 - 120 | Parallel |
T.36 | 5/16 - 8 | 6 - 150 | Parallel |
T.38 | 3/8 - 9 | 6 - 150 | Parallel
|
T.39 | 3/8 - 9 | 8 - 200 | Parallel |
T.42 | 5/16 to 3/8 - 8 to 9 | 6 - 150 | Stepped |
T.44 | 1/2 - 12.7 | 7 1/2 - 175 | Parallel |
T.47 | 5/8 - 15.5 | 12 - 300 | Parallel |
Special Order box spanners |
Tubular Box Spanners are available to your own specification subject to quantity & acceptance.