Hardware, Construction & Engineering Tools
| Scaffolding Spanners | |
| | Part No. | Size (ins) | Length (ins - mm) | |
| | TSS/1 * | 7/16" Whit (21mm) | 9 - 228 |  |
| | TSS/2 | 1/2" Whit | 9 - 228 |  |
| | TSS/3 | 7/16" x 1/2" Whit | 9 - 228 |  |
| | TSS/4 * | 7/16" Whit with Podger Bar | 9 - 228 |  |
| | TSS/5 | 1/2" Whit with Podger Bar | 9 - 228 |  |
| | 22mm AF | 22mm | 9 - 228 |  |
| | RPS/1 | 19 x 21 Reversible ratchet Spanner | 12 - 300 |  |
*22mm AF - available to order
Bricklayers Line Pins |
| Part No. | Description |
| LP/1 | Overall Length 7" (Available on display card No. 23) |
Cold Chisels |
| Part No. | Description |
| CH/1 | Manufactured from high carbon Steel. Fully heat treated. 6" x 1/2" (Available on display card No. 8) |
| CH/2 | 8" x 3/4" |
| CH/3 | 12" x 1" |

Brick Bolster |
| Part No. | Description |
| CH/BB | 9" x 3 1/2" Wide |
Electricians Bolster Chisel |
| Part No. | Description |
| CH/EB | 9" x 2 1/4" Wide |
Chisels available w 
ith handguards.
HeelBars |
| Part No. | Description |
| HB/7 | Length 7" (180mm) |
| HB/16 | Length 16" (410mm) |
| HB/12 | Length 12" (305mm) |
| HB/18 | Length 18" (450mm) |
Wrecking Bars |
| Part No. | Description |
| WK/B18 | 5/8" dia x 18" |
| WK/B30 | 3/4" dia x 30" |
| WK/B24 | 3/4" dia x 24" |
| WK/B36 | 1" dia x 36" |
Pry Lever Bars |
| Part No. | Description |
| PBL/18 | Length 18" (450mm) |
| PBL/30 | Length 30" (777mm) |
PBL/24 | Length 24" (610mm) |