Automotive Tools
Spark Plug Spanners
Standard Spark Plug Spanner |
| Part No. | Plug | AF | |
| PS/25 | 14mm | 21mm |  |
Loop Handled Spanner |
| Part No. | Plug | AF | |
PS/15 | 10mm | 16mm | |
PS/12 | 12mm | 18mm | |
PS/21 | 14mm | 21mm | |
PS/14 | 14mm | 21mm | |
PS/29 | 10 x 12mm | 16 x 18mm | |



Back To Top
Long Reach Plug Spanner |
| Part No. | Plug | AF | Length |
PS/28/EL | 10mm | 16mm | 300mm |
PS/24/EL | 8mm | 14mm | 300mm |
PS/25/EL | 14mm | 21mm | 300mm |
| PS/26/EL | 8mm | 14mm | 300mm |
PS/27/EL | 12mm | 18mm | 300mm |
PS/29/EL | 12mm | 18mm | 175mm |
PSF/1 | 1/8"AF | 15.5mm | 175mm |
Back To Top
T Handle Plug Spanner |
| Part No. | Plug | AF | Length |
PS/38 | 10mm | 16mm | 255mm |
PS/35/S | 14mm | 21mm | 255mm |
PS/35/A | 14mm | 21mm | 300mm |
Tubular spark plug spanners are designed so that you DO NOT OVERTIGHTEN the spark plugs, which can lead to damage. Always refer to the manufacturers instructions.
Back To Top
Hub Nut Spanners
Hexagon 6 Sided (Incorporating 3/4" Square Drive) |
| Part No | mm | Imperial | Application |
TBS98 | 30 | 1 -3/16" | VAUXHALL/RENAULT/G.M.C HUBS |
| TBS67 | 38 | 1 - 1/2" | MINI CLUTCH |
TBS99 | 41 | 1 - 9/32" | FORD SIERRA |
TBS53 | 42 | 1 - 21/32" | COMMER TS/3 |
TBS82 | 44 | 1 - 3/4 | LEYLAND BALUOINTS |
TBS95 | 46 | 1 - 13/16" | FORD-D-SERIES/FORD CARGO |
TBS54 | 48 | 1 - 7/8" | WOLSEY 1500 + OTHER BMC CARS |
TBS68 | 51 | 2" | |
| TBS89 | 52 | 2 - 1/16" | LAND ROVER |
TBS86 | 54 | 2 - 1/8" | |
| TBS97 | 55 | 2 - 3/16" | R.O.R. L.M. AXLE |
TBS81 | 57 | 2 - 1/14" | FORD BUS ( FRONT) |
TBS57 | 62 | 2 - 27/64" | COMMER Q25 |
| TBS69 | 64 | 2 - 1/2" | VOLVO |
TBS92 | 64.5 | 2 - 17/32" | TRANSIT |
TBS65 | 67 | 2 - 41/64" | TRANSIT (EARLY MODELS) |
TBS58 | 70 | 2 - 3/4" | BEDFORD 2 TONNE |
| TBS59 | 71 | 2 - 13/16" | COMMERTS3 (REAR) |
TBS76 | 74 | 2 - 7/8" | |
| TBS60 | 77 | 3" | BEDFORD 3 TONNE |
| TBS88 | 80 | 3 - 1/8" | LEYLAND ROAD RUNNER IVECO |
| TBS61 | 81 | 3 - 5/32" | COMMER Q4 SEDDON ATKINSON |
| TBS78 | 83 | 3 - 1/4" | SEDDON ATKINSON |
| TBS63 | 86 | 3 - 3/8" | EATON 16500 AXLE |
TBS62 | 90 | 3 - 1/2" | FORD BUS(REAR) FORD-D-SERIES HYSTER |
| TBS102 | 92 | 3 - 5/8" | |
TBS100 | 95 | 3 - 3/4" | SAF/RENAULT/IVECO |
| TBS90 | 97.5 | 3 - 3/16" | |
| TBS70A | 99 | 3 - 7/8" | EATON SINGLE-TWO SPEED |
| TBS66 | 102 | 4" | EATON 18500 FORD CARGO.FODEN |
| TBS87 | 105 | 4 - 1/8" | SCANIA.DAF 2500 |
| TBS84 | 106 | 4 - 3/16" | GUY J6.VOLVOFL4 |
| TBS106 | 108 | 4 - 1/4" | |
| TBS77 | 113 | 4 - 3/8" | SEDDON ATKINSON (REAR HUB) IVECO |
| TBS64 | 115 | 4 - 1/2" | LEYLAND BUS. FODDEN D+F.G (rEAR HUB) |
| TBS107 | 120 | 4 - 3/4" | |
TBS93 | 123 | 4 - 7/8" | DAF REAR HUB |


Back To Top
Octagon 8 Sided |
| Part No | mm | Imperial | Application |
| TBS45 | 45.5 | | |
TBS55 | 50 | 1 - 61/64" | OXFORD/AUSTIN A55 M.G.A - M.G.B |
TBS56 | 56 | 2 - 13/64" | J2 VAN TAXI CAB |
TBS94 | 61 | 2 - 3/8" | FORD-D-SERIES CARGO |
TBS74 | 77 | 3" | |
TBS108 | 80 | 3 - 1/8" | |
| ISA80 | 80 | 3 - 1/8" | Scania Impact Socket |
TBS79 | 83 | 3 - 1/4" | |
| TBS80 | 86 | 3 - 3/8" | LAND ROVER |
TBS75 | 95 | 3 - 1/4" | R.O.R TM SERIES |
| TBS85 | 102 | 4" | VOLVO/SCANIA |
TBS104 | 108 | 4 - 1/14" | PRO PAIR ALLOY DUST COVER (FRUEHAUF) |
TBS105 | | 4 - 3/8" | |
| TBS96 | 115 | 4 - 1/2" | VOLVO FL10 |
TBS101 | 122 | 4 - 13/16" | |
TBS91 | 83 x 95 | 3 - 1/4 x 3 - 3/4"" | CRANE FRUEHAUF |
T.47 | 5/8" DIA. 123 | 12" LONG | TOMMY BAR TO SUIT ALL ABOVE |

Back To Top
Dispenser
A point of sale dispenser is available to hold a range of hub nut spanners.
Also available.
3/4" Drive Sliding T bar.